![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Aces ** Full House - Eights over Aces ** Two Pairs - Aces and Tens + 8 ** Two Pairs - Aces and Eights + Q ** Two Pairs - Aces and Eights + 10 ** Two Pairs - Aces and Eights + 10 | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Nines ** Full House - Eights over Nines ** Two Pairs - Tens and Nines + 8 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Eights + 10 ** Two Pairs - Nines and Eights + 10 | ||
g | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Jacks high ** One Pair of Tens + J, 9, 7 ** High Cards Q, J, 10, 9, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 | ||
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 9, 7 ** High Cards K, Q, 10, 9, 7 ** High Cards K, 10, 9, 7, 6 ** High Cards K, 10, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 9, 7 ** High Cards K, Q, 10, 9, 7 ** High Cards K, 10, 9, 7, 6 ** High Cards K, 10, 9, 7, 6 | ||
g | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Jacks high ** One Pair of Tens + J, 9, 7 ** High Cards Q, J, 10, 9, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Nines ** Full House - Eights over Nines ** Two Pairs - Tens and Nines + 8 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Eights + 10 ** Two Pairs - Nines and Eights + 10 | ||
wayfarer | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Aces ** Full House - Eights over Aces ** Two Pairs - Aces and Tens + 8 ** Two Pairs - Aces and Eights + Q ** Two Pairs - Aces and Eights + 10 ** Two Pairs - Aces and Eights + 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 11 pts |
2 | g | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.