> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 26 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + K, Q ** Three Of A Kind - Eights + K, J ** Three Of A Kind - Eights + K, J | ||
g | 24 | |
Full House - Jacks over Eights ** Full House - Jacks over Threes ** Three Of A Kind - Jacks + A, 10 ** Three Of A Kind - Jacks + Q, 10 ** Three Of A Kind - Jacks + 9, 8 ** Three Of A Kind - Jacks + 9, 8 | ||
wayfarer, g | 2 | |
One Pair of Eights + K, J, 6 ** One Pair of Threes + K, J, 8 ** High Cards A, J, 10, 8, 6 ** High Cards Q, J, 10, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 2 | |
One Pair of Eights + K, J, 6 ** One Pair of Threes + K, J, 8 ** High Cards A, J, 10, 8, 6 ** High Cards Q, J, 10, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
g | 24 | |
Full House - Jacks over Eights ** Full House - Jacks over Threes ** Three Of A Kind - Jacks + A, 10 ** Three Of A Kind - Jacks + Q, 10 ** Three Of A Kind - Jacks + 9, 8 ** Three Of A Kind - Jacks + 9, 8 | ||
wayfarer | 26 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + K, Q ** Three Of A Kind - Eights + K, J ** Three Of A Kind - Eights + K, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | g | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.