> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 24 | |
Full House - Nines over Sixes ** Full House - Nines over Fours ** Full House - Fours over Nines ** Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Fours + J ** Two Pairs - Nines and Fours + J | ||
g | 23 | |
Straight Flush of Hearts - Nines high ** Straight - Nines high ** Straight - Eights high ** Three Of A Kind - Sevens + K, 8 ** One Pair of Sevens + J, 10, 8 ** One Pair of Sevens + J, 10, 8 | ||
wayfarer, g | 4 | |
Two Pairs - Nines and Sixes + 8 ** One Pair of Nines + 8, 6, 4 ** One Pair of Sixes + 9, 8, 4 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 4 | |
Two Pairs - Nines and Sixes + 8 ** One Pair of Nines + 8, 6, 4 ** One Pair of Sixes + 9, 8, 4 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 6 | ||
g | 23 | |
Straight Flush of Hearts - Nines high ** Straight - Nines high ** Straight - Eights high ** Three Of A Kind - Sevens + K, 8 ** One Pair of Sevens + J, 10, 8 ** One Pair of Sevens + J, 10, 8 | ||
wayfarer, g | 24 | |
Full House - Nines over Sixes ** Full House - Nines over Fours ** Full House - Fours over Nines ** Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Fours + J ** Two Pairs - Nines and Fours + J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.