![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
mizar | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 7 ** Four Of A Kind - Aces + 7 ** Four Of A Kind - Aces + 6 | ||
wayfarer, jemo | 28 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + Q ** Full House - Kings over Queens ** Flush of Spades - Kings high ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 6 | ||
green51 | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + Q ** Full House - Kings over Queens ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 6 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, 9 ** One Pair of Queens + A, K, 8 ** One Pair of Eights + A, K, Q ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 6 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Eights + K, Q, 10 ** High Cards K, Q, 10, 8, 7 ** High Cards K, Q, 10, 8, 7 ** High Cards K, Q, 10, 8, 6 | ||
mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Kings and Nines + A ** High Cards A, K, Q, 10, 9 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 6 | ||
m, mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, J ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 7 ** High Cards A, K, Q, J, 7 ** High Cards A, K, Q, J, 6 | ||
wayfarer | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 6 | ||
m, mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, J ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 7 ** High Cards A, K, Q, J, 7 ** High Cards A, K, Q, J, 6 | ||
mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Kings and Nines + A ** High Cards A, K, Q, 10, 9 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 6 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Eights + K, Q, 10 ** High Cards K, Q, 10, 8, 7 ** High Cards K, Q, 10, 8, 7 ** High Cards K, Q, 10, 8, 6 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, 9 ** One Pair of Queens + A, K, 8 ** One Pair of Eights + A, K, Q ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 6 | ||
green51 | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + Q ** Full House - Kings over Queens ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 6 | ||
wayfarer, jemo | 28 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + Q ** Full House - Kings over Queens ** Flush of Spades - Kings high ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 7 ** Three Of A Kind - Kings + Q, 6 | ||
mizar | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 7 ** Four Of A Kind - Aces + 7 ** Four Of A Kind - Aces + 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | mizar | 46 pts |
2 | wayfarer | 26 pts |
3 | jemo | 25 pts |
4 | green51 | 23 pts |
5 | m | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.