> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer, bart | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 5 | ||
green51 | 26 | |
Four Of A Kind - Kings + A ** Full House - Kings over Twos ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 5 | ||
g | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, Q ** One Pair of Eights + A, Q, 9 | ||
green51 | 20 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Straight - Queens high ** Two Pairs - Eights and Fives + Q ** Two Pairs - Eights and Fives + Q ** Two Pairs - Fives and Threes + Q | ||
green51 | 7 | |
Two Pairs - Aces and Kings + J ** Two Pairs - Jacks and Twos + A ** One Pair of Jacks + A, K, 10 ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** High Cards A, K, J, 8, 5 | ||
green51, g, wayfarer, bart | 2 | |
One Pair of Kings + A, 9, 7 ** One Pair of Twos + K, J, 9 ** High Cards K, J, 10, 9, 7 ** High Cards K, 9, 8, 7, 5 ** High Cards K, 9, 8, 7, 5 ** High Cards K, 9, 7, 5, 4 |
Name | lowest score | Cards |
---|---|---|
green51, g, wayfarer, bart | 2 | |
One Pair of Kings + A, 9, 7 ** One Pair of Twos + K, J, 9 ** High Cards K, J, 10, 9, 7 ** High Cards K, 9, 8, 7, 5 ** High Cards K, 9, 8, 7, 5 ** High Cards K, 9, 7, 5, 4 | ||
green51 | 7 | |
Two Pairs - Aces and Kings + J ** Two Pairs - Jacks and Twos + A ** One Pair of Jacks + A, K, 10 ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** High Cards A, K, J, 8, 5 | ||
green51 | 20 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Straight - Queens high ** Two Pairs - Eights and Fives + Q ** Two Pairs - Eights and Fives + Q ** Two Pairs - Fives and Threes + Q | ||
g | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, Q ** One Pair of Eights + A, Q, 9 | ||
green51 | 26 | |
Four Of A Kind - Kings + A ** Full House - Kings over Twos ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 8 ** Three Of A Kind - Kings + Q, 5 | ||
g, wayfarer, bart | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, wayfarer, bart | 24 pts |
2 | green51 | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.