> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 27 | |
Straight Flush of Diamonds - Kings high ** Flush of Diamonds - Queens high ** Straight - Aces high ** Straight - Aces high ** Straight - Kings high ** High Cards K, Q, J, 10, 8 | ||
wayfarer, g | 26 | |
Four Of A Kind - Kings + J ** Full House - Kings over Threes ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + J, 9 ** Three Of A Kind - Kings + J, 6 | ||
green51 | 26 | |
Four Of A Kind - Kings + 9 ** Full House - Kings over Threes ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + 9, 4 ** Three Of A Kind - Kings + 6, 4 | ||
green51 | 21 | |
Royal Flush of Diamonds ** Flush of Diamonds - Aces high ** Two Pairs - Aces and Queens + J ** Two Pairs - Aces and Queens + J ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 6 | ||
green51, wayfarer | 2 | |
One Pair of Kings + 9, 8, 7 ** One Pair of Threes + A, K, 8 ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 7 ** High Cards K, 9, 8, 7, 4 ** High Cards K, 8, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer | 2 | |
One Pair of Kings + 9, 8, 7 ** One Pair of Threes + A, K, 8 ** High Cards A, K, Q, 8, 7 ** High Cards A, K, Q, 8, 7 ** High Cards K, 9, 8, 7, 4 ** High Cards K, 8, 7, 6, 4 | ||
green51 | 21 | |
Royal Flush of Diamonds ** Flush of Diamonds - Aces high ** Two Pairs - Aces and Queens + J ** Two Pairs - Aces and Queens + J ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 6 | ||
green51 | 26 | |
Four Of A Kind - Kings + 9 ** Full House - Kings over Threes ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + 9, 4 ** Three Of A Kind - Kings + 6, 4 | ||
wayfarer, g | 26 | |
Four Of A Kind - Kings + J ** Full House - Kings over Threes ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + J, 9 ** Three Of A Kind - Kings + J, 6 | ||
g | 27 | |
Straight Flush of Diamonds - Kings high ** Flush of Diamonds - Queens high ** Straight - Aces high ** Straight - Aces high ** Straight - Kings high ** High Cards K, Q, J, 10, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | green51 | 24 pts |
3 | g | 1 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.