> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 16 | |
Straight - Nines high ** Straight - Eights high ** Straight - Fives high ** Two Pairs - Sevens and Fours + 8 ** One Pair of Sevens + Q, 8, 5 ** One Pair of Fives + 10, 8, 7 | ||
wayfarer | 15 | |
Full House - Sixes over Nines ** Three Of A Kind - Sixes + A, 9 ** Two Pairs - Aces and Sixes + 9 ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, Q, 9 ** One Pair of Sixes + A, 10, 9 | ||
green51, wayfarer | 6 | |
Two Pairs - Nines and Sixes + A ** Two Pairs - Sixes and Twos + A ** One Pair of Aces + 9, 6, 4 ** One Pair of Fours + A, 9, 7 ** High Cards A, Q, 9, 7, 6 ** High Cards A, 10, 9, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer | 6 | |
Two Pairs - Nines and Sixes + A ** Two Pairs - Sixes and Twos + A ** One Pair of Aces + 9, 6, 4 ** One Pair of Fours + A, 9, 7 ** High Cards A, Q, 9, 7, 6 ** High Cards A, 10, 9, 6, 5 | ||
wayfarer | 15 | |
Full House - Sixes over Nines ** Three Of A Kind - Sixes + A, 9 ** Two Pairs - Aces and Sixes + 9 ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, Q, 9 ** One Pair of Sixes + A, 10, 9 | ||
wayfarer | 16 | |
Straight - Nines high ** Straight - Eights high ** Straight - Fives high ** Two Pairs - Sevens and Fours + 8 ** One Pair of Sevens + Q, 8, 5 ** One Pair of Fives + 10, 8, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 10 pts |
2 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.