![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Three Of A Kind - Fours + 10, 8 ** Three Of A Kind - Fours + 8, 6 ** Two Pairs - Eights and Fours + 7 ** Two Pairs - Eights and Fours + 6 ** One Pair of Fours + Q, 9, 8 | ||
g | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Three Of A Kind - Fours + 10, 8 ** Three Of A Kind - Fours + 8, 6 ** Two Pairs - Eights and Fours + 7 ** Two Pairs - Eights and Fours + 6 ** One Pair of Fours + Q, 9, 8 | ||
g | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Two Pairs - Tens and Fours + A ** Two Pairs - Fours and Twos + A ** One Pair of Sevens + A, 10, 8 ** One Pair of Twos + A, 10, 8 ** High Cards A, Q, 10, 9, 7 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 | ||
green51, g | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 | ||
wayfarer | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 | ||
green51, g | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Tens and Fours + 7 ** Two Pairs - Fours and Twos + 10 ** One Pair of Sevens + 10, 8, 4 ** One Pair of Twos + 10, 8, 7 ** High Cards Q, 10, 9, 7, 4 | ||
g | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Two Pairs - Tens and Fours + A ** Two Pairs - Fours and Twos + A ** One Pair of Sevens + A, 10, 8 ** One Pair of Twos + A, 10, 8 ** High Cards A, Q, 10, 9, 7 | ||
g | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Three Of A Kind - Fours + 10, 8 ** Three Of A Kind - Fours + 8, 6 ** Two Pairs - Eights and Fours + 7 ** Two Pairs - Eights and Fours + 6 ** One Pair of Fours + Q, 9, 8 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Three Of A Kind - Fours + 10, 8 ** Three Of A Kind - Fours + 8, 6 ** Two Pairs - Eights and Fours + 7 ** Two Pairs - Eights and Fours + 6 ** One Pair of Fours + Q, 9, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 5 pts |
2 | g | 5 pts |
3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.