> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 18 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Fives + K ** Two Pairs - Tens and Fours + A ** One Pair of Tens + K, 9, 7 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Fives + K ** One Pair of Tens + A, K, Q ** One Pair of Tens + K, Q, 9 | ||
wayfarer, g | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** One Pair of Tens + A, J, 6 ** One Pair of Fives + J, 10, 7 ** High Cards A, J, 10, 6, 5 ** High Cards J, 10, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** One Pair of Tens + A, J, 6 ** One Pair of Fives + J, 10, 7 ** High Cards A, J, 10, 6, 5 ** High Cards J, 10, 9, 7, 6 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Fives + K ** One Pair of Tens + A, K, Q ** One Pair of Tens + K, Q, 9 | ||
wayfarer | 18 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Fives + K ** Two Pairs - Tens and Fours + A ** One Pair of Tens + K, 9, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 6 pts |
2 | g | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.