> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer | 21 | |
Four Of A Kind - Nines + 8 ** Straight - Nines high ** Straight - Nines high ** Two Pairs - Nines and Sixes + J ** Two Pairs - Nines and Threes + 8 ** One Pair of Nines + K, Q, 8 | ||
bart | 17 | |
Full House - Nines over Fives ** Three Of A Kind - Fives + A, J ** Three Of A Kind - Fives + A, J ** Two Pairs - Jacks and Fives + A ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q | ||
g, wayfarer, bart | 14 | |
Straight - Tens high ** Straight - Eights high ** Straight - Eights high ** One Pair of Sixes + J, 10, 8 ** One Pair of Threes + 10, 8, 7 ** High Cards K, Q, 10, 8, 7 |
Name | lowest score | Cards |
---|---|---|
g, wayfarer, bart | 14 | |
Straight - Tens high ** Straight - Eights high ** Straight - Eights high ** One Pair of Sixes + J, 10, 8 ** One Pair of Threes + 10, 8, 7 ** High Cards K, Q, 10, 8, 7 | ||
bart | 17 | |
Full House - Nines over Fives ** Three Of A Kind - Fives + A, J ** Three Of A Kind - Fives + A, J ** Two Pairs - Jacks and Fives + A ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q | ||
g, wayfarer | 21 | |
Four Of A Kind - Nines + 8 ** Straight - Nines high ** Straight - Nines high ** Two Pairs - Nines and Sixes + J ** Two Pairs - Nines and Threes + 8 ** One Pair of Nines + K, Q, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, wayfarer | 7 pts |
2 | bart | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.