= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart | 27 | |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Eights ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, 9 ** Three Of A Kind - Kings + J, 9 | ||
g | 24 | |
Full House - Nines over Eights ** Full House - Nines over Eights ** Full House - Eights over Nines ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + 8 ** Two Pairs - Nines and Eights + Q | ||
wayfarer, bart | 10 | |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Eights and Sevens + 10 ** High Cards A, Q, 10, 8, 7 ** High Cards Q, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
bart | 9 | |
Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + A, K, Q ** One Pair of Fours + K, Q, 9 ** One Pair of Fours + K, J, 9 | ||
g, wayfarer | 9 | |
Two Pairs - Nines and Fours + 10 ** Two Pairs - Nines and Fours + 10 ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + J, 10, 9 |
Name | lowest score | Cards |
---|---|---|
g, wayfarer | 9 | |
Two Pairs - Nines and Fours + 10 ** Two Pairs - Nines and Fours + 10 ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + J, 10, 9 | ||
bart | 9 | |
Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + A, K, Q ** One Pair of Fours + K, Q, 9 ** One Pair of Fours + K, J, 9 | ||
wayfarer, bart | 10 | |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Eights and Sevens + 10 ** High Cards A, Q, 10, 8, 7 ** High Cards Q, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
g | 24 | |
Full House - Nines over Eights ** Full House - Nines over Eights ** Full House - Eights over Nines ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + 8 ** Two Pairs - Nines and Eights + Q | ||
wayfarer, bart | 27 | |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Eights ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, 9 ** Three Of A Kind - Kings + J, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 18 pts |
2 | bart | 18 pts |
3 | g | 15 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.