![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
| Poker hand | Value |
|---|---|
| Royal flush | 12 |
| Straight flush | 10 |
| Four of a kind | 8 |
| Full house | 6 |
| Flush | 5 |
| Straight | 4 |
| Three of a kind | 3 |
| Two pair | 2 |
| One pair | 1 |
| High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
|
| > | = | = | > | = | ||||||
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, bart | 30 | |
Full House - Tens over Eights ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + A, 10 | ||
| jemo | 21 | |
Full House - Kings over Tens ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J | ||
| green51 | 18 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Tens + A | ||
| jemo | 16 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** One Pair of Tens + A, K, Q ** One Pair of Tens + A, K, Q | ||
| green51 | 16 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
| green51, wayfarer, bart | 7 | |
Two Pairs - Tens and Twos + K ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J | ||
| > | = | = | > | = | ||||||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer, bart | 7 | |
Two Pairs - Tens and Twos + K ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J | ||
| green51 | 16 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
| jemo | 16 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** One Pair of Tens + A, K, Q ** One Pair of Tens + A, K, Q | ||
| green51 | 18 | |
Four Of A Kind - Tens + A ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Tens + A | ||
| jemo | 21 | |
Full House - Kings over Tens ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J | ||
| green51, wayfarer, bart | 30 | |
Full House - Tens over Eights ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + A, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, wayfarer, bart | 23 pts |
| 2 | jemo | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.