> | > | > | > | > | ||||||
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
Poker hand | Value |
---|---|
Royal flush | 12 |
Straight flush | 10 |
Four of a kind | 8 |
Full house | 6 |
Flush | 5 |
Straight | 4 |
Three of a kind | 3 |
Two pair | 2 |
One pair | 1 |
High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
> | > | = | > | > | ||||||
Name | highest score | Cards |
---|---|---|
bart | 24 | |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Straight - Tens high ** Straight - Tens high ** One Pair of Queens + A, 10, 9 ** High Cards K, Q, 10, 9, 8 | ||
wayfarer, bart, green51 | 23 | |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + K, 10, 9 | ||
bart, green51 | 20 | |
Full House - Jacks over Sixes ** Full House - Sixes over Jacks ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Sixes + K | ||
green51 | 17 | |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
wayfarer, bart | 10 | |
Straight - Jacks high ** Straight - Tens high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 |
> | > | = | > | > | ||||||
Name | lowest score | Cards |
---|---|---|
wayfarer, bart | 10 | |
Straight - Jacks high ** Straight - Tens high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
green51 | 17 | |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
bart, green51 | 20 | |
Full House - Jacks over Sixes ** Full House - Sixes over Jacks ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Sixes + K | ||
wayfarer, bart, green51 | 23 | |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + K, 10, 9 | ||
bart | 24 | |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Straight - Tens high ** Straight - Tens high ** One Pair of Queens + A, 10, 9 ** High Cards K, Q, 10, 9, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 14 pts |
2 | wayfarer | 13 pts |
3 | green51 | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.