> | > | > | > | > | ||||||
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
Poker hand | Value |
---|---|
Royal flush | 12 |
Straight flush | 10 |
Four of a kind | 8 |
Full house | 6 |
Flush | 5 |
Straight | 4 |
Three of a kind | 3 |
Two pair | 2 |
One pair | 1 |
High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
= | = | > | > | > | ||||||
Name | highest score | Cards |
---|---|---|
wayfarer, bart | 27 | |
Full House - Queens over Nines ** Full House - Queens over Nines ** Full House - Queens over Nines ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 9, 7 | ||
jemo | 15 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Tens + K, Q, J ** One Pair of Eights + Q, J, 10 ** One Pair of Twos + Q, J, 10 | ||
bart | 14 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Tens + K, Q, J ** One Pair of Eights + Q, J, 10 ** High Cards Q, J, 10, 8, 7 | ||
bart | 14 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + 10, 7, 6 ** High Cards 10, 8, 7, 6, 5 | ||
wayfarer, jemo | 14 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + 10, 7, 6 ** High Cards 10, 8, 7, 6, 4 |
= | = | > | > | > | ||||||
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo | 14 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + 10, 7, 6 ** High Cards 10, 8, 7, 6, 4 | ||
bart | 14 | |
Straight - Tens high ** Straight - Tens high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + 10, 7, 6 ** High Cards 10, 8, 7, 6, 5 | ||
bart | 14 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Tens + K, Q, J ** One Pair of Eights + Q, J, 10 ** High Cards Q, J, 10, 8, 7 | ||
jemo | 15 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Tens + K, Q, J ** One Pair of Eights + Q, J, 10 ** One Pair of Twos + Q, J, 10 | ||
wayfarer, bart | 27 | |
Full House - Queens over Nines ** Full House - Queens over Nines ** Full House - Queens over Nines ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 9, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 13 pts |
2 | bart | 13 pts |
3 | jemo | 1 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.