![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, jemo, mizar | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Aces ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 9 ** Three Of A Kind - Tens + A, 8 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + A, 7 ** Two Pairs - Aces and Tens + 7 ** Two Pairs - Aces and Tens + 7 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, 9, 7 ** One Pair of Tens + A, 7, 5 | ||
green51 | 8 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Aces + 9, 8, 7 ** One Pair of Aces + 9, 8, 7 ** One Pair of Nines + A, J, 8 ** One Pair of Nines + A, 8, 7 ** High Cards A, 9, 8, 7, 5 | ||
wayfarer, jemo, mizar | 8 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + Q, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + Q, 7, 5 | ||
wayfarer | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + Q, J, 10 ** One Pair of Twos + Q, 10, 9 ** One Pair of Twos + Q, 10, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + Q, J, 10 ** One Pair of Twos + Q, 10, 9 ** One Pair of Twos + Q, 10, 7 | ||
wayfarer, jemo, mizar | 8 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + Q, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + Q, 7, 5 | ||
green51 | 8 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Aces + 9, 8, 7 ** One Pair of Aces + 9, 8, 7 ** One Pair of Nines + A, J, 8 ** One Pair of Nines + A, 8, 7 ** High Cards A, 9, 8, 7, 5 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + A, 7 ** Two Pairs - Aces and Tens + 7 ** Two Pairs - Aces and Tens + 7 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, 9, 7 ** One Pair of Tens + A, 7, 5 | ||
green51, wayfarer, jemo, mizar | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Aces ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 9 ** Three Of A Kind - Tens + A, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 22 pts |
2 | jemo, mizar | 21 pts |
3 | green51 | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.