> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 26 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 9 | ||
g | 21 | |
Full House - Aces over Jacks ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + Q, J ** Three Of A Kind - Aces + Q, J ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 9 | ||
g | 3 | |
Two Pairs - Kings and Jacks + A ** One Pair of Kings + A, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 8, 7 | ||
wayfarer | 3 | |
Two Pairs - Kings and Jacks + 9 ** One Pair of Kings + J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 9, 7, 6 | ||
g | 1 | |
One Pair of Jacks + A, K, 9 ** High Cards A, K, J, 9, 7 ** High Cards A, Q, J, 9, 7 ** High Cards A, Q, J, 9, 7 ** High Cards A, J, 10, 9, 7 ** High Cards A, J, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
g | 1 | |
One Pair of Jacks + A, K, 9 ** High Cards A, K, J, 9, 7 ** High Cards A, Q, J, 9, 7 ** High Cards A, Q, J, 9, 7 ** High Cards A, J, 10, 9, 7 ** High Cards A, J, 9, 7, 6 | ||
wayfarer | 3 | |
Two Pairs - Kings and Jacks + 9 ** One Pair of Kings + J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 9, 7, 6 | ||
g | 3 | |
Two Pairs - Kings and Jacks + A ** One Pair of Kings + A, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 8, 7 | ||
g | 21 | |
Full House - Aces over Jacks ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + Q, J ** Three Of A Kind - Aces + Q, J ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 9 | ||
wayfarer | 26 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 23 pts |
2 | g | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.