![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, J | ||
g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Tens ** Full House - Kings over Eights ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + 10, 9 ** Three Of A Kind - Kings + 10, 9 | ||
g | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** One Pair of Aces + K, Q, J ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Tens + Q ** One Pair of Aces + Q, J, 10 ** One Pair of Jacks + A, Q, 10 ** One Pair of Jacks + A, Q, 10 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Tens + Q ** One Pair of Aces + Q, J, 10 ** One Pair of Jacks + A, Q, 10 ** One Pair of Jacks + A, Q, 10 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 9 | ||
g | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** One Pair of Aces + K, Q, J ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Tens ** Full House - Kings over Eights ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + 10, 9 ** Three Of A Kind - Kings + 10, 9 | ||
wayfarer | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 27 pts |
2 | g | 17 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.