![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Straight - Queens high ** Three Of A Kind - Eights + A, Q ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Eights and Fours + K | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Nines high ** Three Of A Kind - Nines + J, 8 ** Two Pairs - Nines and Eights + A ** Two Pairs - Nines and Sixes + Q ** Two Pairs - Nines and Fours + K | ||
green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** Two Pairs - Aces and Eights + Q ** One Pair of Queens + A, 10, 8 ** One Pair of Fours + A, K, Q | ||
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Straight - Nines high ** One Pair of Nines + J, 8, 6 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + Q, 9, 8 ** High Cards K, 9, 8, 6, 5 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Aces and Sevens + J ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Sixes + A, Q, J ** High Cards A, K, J, 9, 7 |
Name | lowest score | Cards |
---|---|---|
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Two Pairs - Aces and Sevens + J ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Sixes + A, Q, J ** High Cards A, K, J, 9, 7 | ||
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Straight - Nines high ** One Pair of Nines + J, 8, 6 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + Q, 9, 8 ** High Cards K, 9, 8, 6, 5 | ||
green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** Two Pairs - Aces and Eights + Q ** One Pair of Queens + A, 10, 8 ** One Pair of Fours + A, K, Q | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Nines high ** Three Of A Kind - Nines + J, 8 ** Two Pairs - Nines and Eights + A ** Two Pairs - Nines and Sixes + Q ** Two Pairs - Nines and Fours + K | ||
wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Straight - Queens high ** Three Of A Kind - Eights + A, Q ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Eights and Fours + K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 9 pts |
2 | green51 | 8 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.