> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, g | 19 | |
Full House - Queens over Aces ** Full House - Queens over Kings ** Two Pairs - Aces and Queens + K ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + A, K, 6 | ||
green51 | 16 | |
Full House - Queens over Aces ** Three Of A Kind - Queens + A, K ** Two Pairs - Aces and Queens + 10 ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + A, 6, 4 | ||
green51 | 9 | |
Straight - Aces high ** Straight - Kings high ** One Pair of Tens + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 4 | ||
green51 | 5 | |
Two Pairs - Aces and Queens + K ** Two Pairs - Kings and Queens + A ** One Pair of Aces + K, Q, 10 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 4 | ||
g | 5 | |
One Pair of Queens + A, 10, 7 ** One Pair of Queens + K, 10, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Sixes + Q, 10, 7 ** One Pair of Sixes + Q, 10, 7 ** High Cards Q, 10, 7, 6, 4 | ||
wayfarer | 2 | |
One Pair of Queens + A, J, 9 ** One Pair of Queens + K, J, 9 ** High Cards A, Q, J, 10, 9 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 2 | |
One Pair of Queens + A, J, 9 ** One Pair of Queens + K, J, 9 ** High Cards A, Q, J, 10, 9 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 4 | ||
g | 5 | |
One Pair of Queens + A, 10, 7 ** One Pair of Queens + K, 10, 7 ** One Pair of Tens + A, Q, 7 ** One Pair of Sixes + Q, 10, 7 ** One Pair of Sixes + Q, 10, 7 ** High Cards Q, 10, 7, 6, 4 | ||
green51 | 5 | |
Two Pairs - Aces and Queens + K ** Two Pairs - Kings and Queens + A ** One Pair of Aces + K, Q, 10 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 4 | ||
green51 | 9 | |
Straight - Aces high ** Straight - Kings high ** One Pair of Tens + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 4 | ||
green51 | 16 | |
Full House - Queens over Aces ** Three Of A Kind - Queens + A, K ** Two Pairs - Aces and Queens + 10 ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + A, 6, 4 | ||
wayfarer, green51, g | 19 | |
Full House - Queens over Aces ** Full House - Queens over Kings ** Two Pairs - Aces and Queens + K ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + A, K, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 17 pts |
2 | g | 14 pts |
3 | green51 | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.