= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 13 | |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Queens and Tens + 8 ** One Pair of Tens + A, J, 8 ** One Pair of Tens + K, 8, 7 ** One Pair of Tens + J, 8, 7 | ||
bart | 11 | |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Queens + 8, 7 ** High Cards A, Q, J, 8, 7 ** High Cards K, Q, 8, 7, 6 ** High Cards Q, J, 8, 7, 6 | ||
wayfarer, bart, g | 9 | |
Straight - Tens high ** Straight - Tens high ** One Pair of Queens + 10, 8, 7 ** High Cards A, J, 10, 8, 7 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, g | 9 | |
Straight - Tens high ** Straight - Tens high ** One Pair of Queens + 10, 8, 7 ** High Cards A, J, 10, 8, 7 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
bart | 11 | |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Queens + 8, 7 ** High Cards A, Q, J, 8, 7 ** High Cards K, Q, 8, 7, 6 ** High Cards Q, J, 8, 7, 6 | ||
wayfarer, g | 13 | |
Straight - Tens high ** Straight - Tens high ** Two Pairs - Queens and Tens + 8 ** One Pair of Tens + A, J, 8 ** One Pair of Tens + K, 8, 7 ** One Pair of Tens + J, 8, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 4 pts |
2 | bart | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.