> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer | 29 | |
Four Of A Kind - Kings + J ** Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 7 | ||
green51 | 16 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Queens and Twos + A ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, 10, 7 | ||
green51, g, wayfarer | 3 | |
One Pair of Kings + A, J, 9 ** One Pair of Jacks + A, K, 9 ** One Pair of Jacks + A, K, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 7 |
Name | lowest score | Cards |
---|---|---|
green51, g, wayfarer | 3 | |
One Pair of Kings + A, J, 9 ** One Pair of Jacks + A, K, 9 ** One Pair of Jacks + A, K, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 7 | ||
green51 | 16 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Queens and Twos + A ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, 10, 7 | ||
g, wayfarer | 29 | |
Four Of A Kind - Kings + J ** Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, wayfarer | 26 pts |
2 | green51 | 13 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.