> | > | = | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 26 | |
Full House - Queens over Tens ** Full House - Tens over Aces ** Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, Q | ||
green51, g | 22 | |
Four Of A Kind - Queens + A ** Full House - Aces over Queens ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K | ||
green51 | 18 | |
Four Of A Kind - Queens + K ** Straight - Aces high ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + J ** One Pair of Queens + K, J, 10 ** One Pair of Queens + K, J, 10 | ||
green51 | 15 | |
Full House - Queens over Aces ** Three Of A Kind - Aces + Q, J ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Jacks + K ** One Pair of Aces + Q, J, 9 ** One Pair of Aces + Q, J, 9 | ||
green51 | 15 | |
Full House - Queens over Sevens ** Three Of A Kind - Sevens + A, K ** Two Pairs - Kings and Sevens + Q ** Two Pairs - Kings and Sevens + Q ** One Pair of Sevens + K, Q, 10 ** One Pair of Sevens + K, Q, 10 | ||
green51, wayfarer | 13 | |
Straight - Aces high ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 | ||
wayfarer, g | 12 | |
Full House - Queens over Threes ** Two Pairs - Aces and Threes + Q ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, Q, 9 ** One Pair of Threes + A, Q, 9 | ||
g | 12 | |
Two Pairs - Queens and Fours + 9 ** Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + K ** Two Pairs - Fours and Threes + K ** Two Pairs - Fours and Threes + 9 ** Two Pairs - Fours and Threes + 9 |
Name | lowest score | Cards |
---|---|---|
g | 12 | |
Two Pairs - Queens and Fours + 9 ** Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + K ** Two Pairs - Fours and Threes + K ** Two Pairs - Fours and Threes + 9 ** Two Pairs - Fours and Threes + 9 | ||
wayfarer, g | 12 | |
Full House - Queens over Threes ** Two Pairs - Aces and Threes + Q ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, Q, 9 ** One Pair of Threes + A, Q, 9 | ||
green51, wayfarer | 13 | |
Straight - Aces high ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 | ||
green51 | 15 | |
Full House - Queens over Sevens ** Three Of A Kind - Sevens + A, K ** Two Pairs - Kings and Sevens + Q ** Two Pairs - Kings and Sevens + Q ** One Pair of Sevens + K, Q, 10 ** One Pair of Sevens + K, Q, 10 | ||
green51 | 15 | |
Full House - Queens over Aces ** Three Of A Kind - Aces + Q, J ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Jacks + K ** One Pair of Aces + Q, J, 9 ** One Pair of Aces + Q, J, 9 | ||
green51 | 18 | |
Four Of A Kind - Queens + K ** Straight - Aces high ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + J ** One Pair of Queens + K, J, 10 ** One Pair of Queens + K, J, 10 | ||
green51, g | 22 | |
Four Of A Kind - Queens + A ** Full House - Aces over Queens ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K | ||
wayfarer, g | 26 | |
Full House - Queens over Tens ** Full House - Tens over Aces ** Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 14 pts |
2 | wayfarer | 14 pts |
3 | green51 | 9 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.