![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, g, wayfarer, bart | 40 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + 7 ** Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Kings | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Sevens ** Full House - Sevens over Fours ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Sevens ** Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K | ||
green51, wayfarer, bart | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Fours ** Full House - Twos over Fours ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, bart | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Fours ** Full House - Twos over Fours ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K ** Two Pairs - Fours and Twos + K | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Sevens ** Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Sevens ** Full House - Sevens over Fours ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K | ||
green51, g, wayfarer, bart | 40 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + 7 ** Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Kings |
Rank | Name | Max-Min score |
---|---|---|
1 | green51, wayfarer, bart | 20 pts |
2 | g | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.