![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, bart | 28 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Flush of Clubs - Aces high ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 6 | ||
green51 | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 6 | ||
g | 18 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Tens high ** Straight - Nines high ** One Pair of Jacks + 9, 8, 7 ** One Pair of Sevens + J, 9, 8 ** One Pair of Sevens + J, 9, 8 ** One Pair of Sixes + J, 9, 8 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Three Of A Kind - Aces + J, 7 ** Two Pairs - Aces and Jacks + 7 ** Two Pairs - Aces and Sevens + J ** Two Pairs - Aces and Sevens + J ** Two Pairs - Aces and Sixes + J | ||
jemo | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Sevens ** Two Pairs - Aces and Tens + J ** Two Pairs - Jacks and Tens + A ** Two Pairs - Tens and Sevens + A ** Two Pairs - Tens and Sevens + A ** One Pair of Tens + A, J, 7 | ||
green51, jemo | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** One Pair of Aces + J, 9, 8 ** One Pair of Jacks + A, 9, 8 ** One Pair of Sevens + A, J, 9 ** One Pair of Sevens + A, J, 9 ** High Cards A, J, 9, 8, 7 | ||
g | 8 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Two Pairs - Aces and Fives + J ** One Pair of Jacks + A, 8, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, J, 8, 6, 5 | ||
green51, g | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Sevens + A ** One Pair of Aces + J, 10, 7 ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, J, 10, 7, 6 | ||
g | 5 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** High Cards A, K, 10, 9, 8 ** High Cards K, J, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 6 | ||
wayfarer, g, jemo, bart | 1 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + K, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards K, J, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, jemo, bart | 1 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + K, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards K, J, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 6 | ||
g | 5 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** High Cards A, K, 10, 9, 8 ** High Cards K, J, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 ** High Cards K, 10, 9, 8, 6 | ||
green51, g | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Sevens + A ** One Pair of Aces + J, 10, 7 ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, J, 10, 7, 6 | ||
g | 8 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Two Pairs - Aces and Fives + J ** One Pair of Jacks + A, 8, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, J, 8, 6, 5 | ||
green51, jemo | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** One Pair of Aces + J, 9, 8 ** One Pair of Jacks + A, 9, 8 ** One Pair of Sevens + A, J, 9 ** One Pair of Sevens + A, J, 9 ** High Cards A, J, 9, 8, 7 | ||
jemo | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Sevens ** Two Pairs - Aces and Tens + J ** Two Pairs - Jacks and Tens + A ** Two Pairs - Tens and Sevens + A ** Two Pairs - Tens and Sevens + A ** One Pair of Tens + A, J, 7 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Three Of A Kind - Aces + J, 7 ** Two Pairs - Aces and Jacks + 7 ** Two Pairs - Aces and Sevens + J ** Two Pairs - Aces and Sevens + J ** Two Pairs - Aces and Sixes + J | ||
g | 18 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Tens high ** Straight - Nines high ** One Pair of Jacks + 9, 8, 7 ** One Pair of Sevens + J, 9, 8 ** One Pair of Sevens + J, 9, 8 ** One Pair of Sixes + J, 9, 8 | ||
green51 | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 6 | ||
wayfarer, g, bart | 28 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Flush of Clubs - Aces high ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 7 ** Three Of A Kind - Tens + A, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g, bart | 27 pts |
2 | green51 | 20 pts |
3 | jemo | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.