![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, mizar, g | 22 | |
Full House - Eights over Sixes ** Full House - Eights over Twos ** Flush of Spades - Kings high ** Two Pairs - Eights and Threes + J ** Two Pairs - Eights and Threes + 6 ** One Pair of Eights + Q, 6, 5 | ||
| mizar, g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Kings and Jacks + A ** Two Pairs - Jacks and Threes + A ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q | ||
| green51 | 16 | |
Full House - Eights over Sixes ** Three Of A Kind - Eights + J, 6 ** Two Pairs - Jacks and Eights + K ** Two Pairs - Jacks and Eights + 6 ** Two Pairs - Eights and Threes + J ** One Pair of Eights + Q, J, 6 | ||
| mizar | 13 | |
Three Of A Kind - Eights + J, 6 ** Three Of A Kind - Eights + J, 4 ** Two Pairs - Jacks and Eights + K ** Two Pairs - Jacks and Eights + 4 ** Two Pairs - Eights and Threes + J ** One Pair of Eights + Q, J, 5 | ||
| wayfarer, mizar, g | 7 | |
Two Pairs - Eights and Sixes + K ** Two Pairs - Eights and Twos + K ** One Pair of Kings + J, 8, 6 ** One Pair of Threes + K, J, 8 ** One Pair of Threes + K, 8, 6 ** High Cards K, Q, 8, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, mizar, g | 7 | |
Two Pairs - Eights and Sixes + K ** Two Pairs - Eights and Twos + K ** One Pair of Kings + J, 8, 6 ** One Pair of Threes + K, J, 8 ** One Pair of Threes + K, 8, 6 ** High Cards K, Q, 8, 6, 5 | ||
| mizar | 13 | |
Three Of A Kind - Eights + J, 6 ** Three Of A Kind - Eights + J, 4 ** Two Pairs - Jacks and Eights + K ** Two Pairs - Jacks and Eights + 4 ** Two Pairs - Eights and Threes + J ** One Pair of Eights + Q, J, 5 | ||
| green51 | 16 | |
Full House - Eights over Sixes ** Three Of A Kind - Eights + J, 6 ** Two Pairs - Jacks and Eights + K ** Two Pairs - Jacks and Eights + 6 ** Two Pairs - Eights and Threes + J ** One Pair of Eights + Q, J, 6 | ||
| mizar, g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Kings and Jacks + A ** Two Pairs - Jacks and Threes + A ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q | ||
| wayfarer, mizar, g | 22 | |
Full House - Eights over Sixes ** Full House - Eights over Twos ** Flush of Spades - Kings high ** Two Pairs - Eights and Threes + J ** Two Pairs - Eights and Threes + 6 ** One Pair of Eights + Q, 6, 5 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, mizar, g | 15 pts |
| 2 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.