> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g, bart | 32 | |
Four Of A Kind - Twos + A ** Full House - Twos over Tens ** Full House - Twos over Fives ** Full House - Twos over Fours ** Three Of A Kind - Twos + Q, 5 ** Three Of A Kind - Twos + 7, 5 | ||
green51, g, bart | 10 | |
Three Of A Kind - Twos + A, 8 ** Two Pairs - Tens and Twos + 8 ** Two Pairs - Fives and Twos + J ** One Pair of Twos + A, 8, 6 ** One Pair of Twos + Q, 8, 6 ** One Pair of Twos + 8, 7, 6 | ||
wayfarer, g, bart | 9 | |
Straight - Fives high ** One Pair of Tens + 9, 8, 5 ** One Pair of Fives + J, 9, 8 ** One Pair of Fours + A, 9, 8 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, bart | 9 | |
Straight - Fives high ** One Pair of Tens + 9, 8, 5 ** One Pair of Fives + J, 9, 8 ** One Pair of Fours + A, 9, 8 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 | ||
green51, g, bart | 10 | |
Three Of A Kind - Twos + A, 8 ** Two Pairs - Tens and Twos + 8 ** Two Pairs - Fives and Twos + J ** One Pair of Twos + A, 8, 6 ** One Pair of Twos + Q, 8, 6 ** One Pair of Twos + 8, 7, 6 | ||
green51, wayfarer, g, bart | 32 | |
Four Of A Kind - Twos + A ** Full House - Twos over Tens ** Full House - Twos over Fives ** Full House - Twos over Fours ** Three Of A Kind - Twos + Q, 5 ** Three Of A Kind - Twos + 7, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g, bart | 23 pts |
2 | green51 | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.