![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, mizar, g | 24 | |
Full House - Tens over Threes ** Full House - Threes over Tens ** Full House - Threes over Tens ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A | ||
| mizar, g | 24 | |
Full House - Tens over Threes ** Full House - Threes over Tens ** Full House - Threes over Tens ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Tens and Threes + 9 | ||
| green51, wayfarer, mizar, g | 13 | |
Straight - Queens high ** Three Of A Kind - Threes + Q, J ** Three Of A Kind - Threes + Q, J ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer, mizar, g | 13 | |
Straight - Queens high ** Three Of A Kind - Threes + Q, J ** Three Of A Kind - Threes + Q, J ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 | ||
| mizar, g | 24 | |
Full House - Tens over Threes ** Full House - Threes over Tens ** Full House - Threes over Tens ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Tens and Threes + 9 | ||
| green51, wayfarer, mizar, g | 24 | |
Full House - Tens over Threes ** Full House - Threes over Tens ** Full House - Threes over Tens ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, wayfarer, mizar, g | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.