= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 24 | |
Full House - Nines over Twos ** Full House - Nines over Twos ** Full House - Twos over Nines ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Nines + Q ** Two Pairs - Kings and Nines + 10 | ||
jemo | 24 | |
Full House - Nines over Twos ** Full House - Nines over Twos ** Full House - Twos over Nines ** Two Pairs - Aces and Nines + Q ** Two Pairs - Queens and Nines + K ** Two Pairs - Nines and Twos + K | ||
green51 | 13 | |
Straight - Nines high ** Straight - Nines high ** Straight - Eights high ** One Pair of Aces + 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 8, 7, 6 | ||
green51 | 7 | |
Two Pairs - Nines and Fives + 7 ** Two Pairs - Nines and Fives + 7 ** Two Pairs - Fives and Twos + 9 ** One Pair of Aces + 9, 7, 5 ** High Cards K, Q, 9, 7, 5 ** High Cards K, 10, 9, 7, 5 | ||
g, wayfarer, jemo | 7 | |
Two Pairs - Nines and Fives + 6 ** Two Pairs - Nines and Fives + 6 ** Two Pairs - Fives and Twos + 9 ** One Pair of Aces + 9, 6, 5 ** High Cards K, Q, 9, 6, 5 ** High Cards K, 10, 9, 6, 5 |
Name | lowest score | Cards |
---|---|---|
g, wayfarer, jemo | 7 | |
Two Pairs - Nines and Fives + 6 ** Two Pairs - Nines and Fives + 6 ** Two Pairs - Fives and Twos + 9 ** One Pair of Aces + 9, 6, 5 ** High Cards K, Q, 9, 6, 5 ** High Cards K, 10, 9, 6, 5 | ||
green51 | 7 | |
Two Pairs - Nines and Fives + 7 ** Two Pairs - Nines and Fives + 7 ** Two Pairs - Fives and Twos + 9 ** One Pair of Aces + 9, 7, 5 ** High Cards K, Q, 9, 7, 5 ** High Cards K, 10, 9, 7, 5 | ||
green51 | 13 | |
Straight - Nines high ** Straight - Nines high ** Straight - Eights high ** One Pair of Aces + 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 8, 7, 6 | ||
jemo | 24 | |
Full House - Nines over Twos ** Full House - Nines over Twos ** Full House - Twos over Nines ** Two Pairs - Aces and Nines + Q ** Two Pairs - Queens and Nines + K ** Two Pairs - Nines and Twos + K | ||
wayfarer | 24 | |
Full House - Nines over Twos ** Full House - Nines over Twos ** Full House - Twos over Nines ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Nines + Q ** Two Pairs - Kings and Nines + 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 17 pts |
2 | jemo | 17 pts |
3 | green51 | 6 pts |
4 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.