> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
bart | 25 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** One Pair of Eights + A, J, 10 | ||
wayfarer, g | 25 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Threes + A, Q ** Two Pairs - Eights and Threes + A | ||
jemo | 23 | |
Flush of Clubs - Kings high ** Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Two Pairs - Queens and Threes + 10 ** One Pair of Eights + Q, 10, 9 | ||
jemo | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Queens + A, 10, 9 ** One Pair of Eights + A, Q, 10 | ||
green51 | 16 | |
Flush of Clubs - Aces high ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 5 ** Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Threes + A ** One Pair of Tens + A, 8, 5 | ||
green51 | 5 | |
One Pair of Kings + Q, 10, 4 ** One Pair of Tens + K, J, 4 ** One Pair of Tens + K, 5, 4 ** One Pair of Fours + K, J, 10 ** One Pair of Threes + K, Q, 10 ** High Cards K, 10, 8, 5, 4 | ||
wayfarer, bart, jemo, g | 4 | |
One Pair of Kings + Q, 10, 6 ** One Pair of Tens + K, J, 6 ** One Pair of Tens + K, 6, 5 ** One Pair of Fours + K, J, 10 ** High Cards K, Q, 10, 6, 4 ** High Cards K, 10, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, jemo, g | 4 | |
One Pair of Kings + Q, 10, 6 ** One Pair of Tens + K, J, 6 ** One Pair of Tens + K, 6, 5 ** One Pair of Fours + K, J, 10 ** High Cards K, Q, 10, 6, 4 ** High Cards K, 10, 8, 6, 5 | ||
green51 | 5 | |
One Pair of Kings + Q, 10, 4 ** One Pair of Tens + K, J, 4 ** One Pair of Tens + K, 5, 4 ** One Pair of Fours + K, J, 10 ** One Pair of Threes + K, Q, 10 ** High Cards K, 10, 8, 5, 4 | ||
green51 | 16 | |
Flush of Clubs - Aces high ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, 5 ** Two Pairs - Tens and Fours + A ** Two Pairs - Tens and Threes + A ** One Pair of Tens + A, 8, 5 | ||
jemo | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Queens + A, 10, 9 ** One Pair of Eights + A, Q, 10 | ||
jemo | 23 | |
Flush of Clubs - Kings high ** Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Two Pairs - Queens and Threes + 10 ** One Pair of Eights + Q, 10, 9 | ||
wayfarer, g | 25 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Threes + A, Q ** Two Pairs - Eights and Threes + A | ||
bart | 25 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Queens high ** One Pair of Eights + A, J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 21 pts |
2 | wayfarer, g | 21 pts |
3 | jemo | 19 pts |
4 | green51 | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.