> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
mizar, wayfarer | 8 | |
Straight - Eights high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 7 ** One Pair of Eights + A, 9, 7 ** High Cards A, J, 8, 7, 6 ** High Cards A, 10, 8, 7, 6 | ||
green51 | 8 | |
Straight - Eights high ** Two Pairs - Eights and Twos + 7 ** One Pair of Eights + K, 7, 6 ** One Pair of Eights + 9, 7, 6 ** High Cards J, 8, 7, 6, 5 ** High Cards 10, 8, 7, 6, 4 | ||
wayfarer | 8 | |
Straight - Sixes high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 6 ** One Pair of Eights + A, 9, 6 ** High Cards A, J, 8, 6, 5 ** High Cards A, 10, 8, 6, 4 | ||
wayfarer | 8 | |
Straight - Sixes high ** Two Pairs - Eights and Twos + Q ** One Pair of Eights + K, Q, 6 ** One Pair of Eights + Q, 9, 6 ** High Cards Q, J, 8, 6, 5 ** High Cards Q, 10, 8, 6, 4 | ||
mizar, g, wayfarer | 8 | |
Straight - Fives high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 7 ** One Pair of Eights + A, 9, 7 ** High Cards A, J, 8, 7, 5 ** High Cards A, 10, 8, 7, 4 |
Name | lowest score | Cards |
---|---|---|
mizar, g, wayfarer | 8 | |
Straight - Fives high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 7 ** One Pair of Eights + A, 9, 7 ** High Cards A, J, 8, 7, 5 ** High Cards A, 10, 8, 7, 4 | ||
wayfarer | 8 | |
Straight - Sixes high ** Two Pairs - Eights and Twos + Q ** One Pair of Eights + K, Q, 6 ** One Pair of Eights + Q, 9, 6 ** High Cards Q, J, 8, 6, 5 ** High Cards Q, 10, 8, 6, 4 | ||
wayfarer | 8 | |
Straight - Sixes high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 6 ** One Pair of Eights + A, 9, 6 ** High Cards A, J, 8, 6, 5 ** High Cards A, 10, 8, 6, 4 | ||
green51 | 8 | |
Straight - Eights high ** Two Pairs - Eights and Twos + 7 ** One Pair of Eights + K, 7, 6 ** One Pair of Eights + 9, 7, 6 ** High Cards J, 8, 7, 6, 5 ** High Cards 10, 8, 7, 6, 4 | ||
mizar, wayfarer | 8 | |
Straight - Eights high ** Two Pairs - Eights and Twos + A ** One Pair of Eights + A, K, 7 ** One Pair of Eights + A, 9, 7 ** High Cards A, J, 8, 7, 6 ** High Cards A, 10, 8, 7, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | mizar, wayfarer | 0 pts |
2 | green51 | 0 pts |
3 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.