> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 15 | |
Flush of Spades - Kings high ** Three Of A Kind - Sevens + K, 4 ** Two Pairs - Kings and Sevens + 3 ** Two Pairs - Sevens and Threes + A ** Two Pairs - Sevens and Twos + K ** One Pair of Sevens + K, J, 9 | ||
wayfarer | 13 | |
Flush of Spades - Kings high ** Straight - Sevens high ** Two Pairs - Kings and Threes + 6 ** One Pair of Threes + A, K, 6 ** One Pair of Twos + K, 9, 6 ** High Cards K, J, 9, 6, 5 | ||
wayfarer, green51 | 13 | |
Flush of Spades - Nines high ** Straight - Sevens high ** Two Pairs - Kings and Threes + 6 ** One Pair of Threes + A, K, 6 ** One Pair of Twos + K, 9, 6 ** High Cards K, J, 9, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51 | 13 | |
Flush of Spades - Nines high ** Straight - Sevens high ** Two Pairs - Kings and Threes + 6 ** One Pair of Threes + A, K, 6 ** One Pair of Twos + K, 9, 6 ** High Cards K, J, 9, 6, 5 | ||
wayfarer | 13 | |
Flush of Spades - Kings high ** Straight - Sevens high ** Two Pairs - Kings and Threes + 6 ** One Pair of Threes + A, K, 6 ** One Pair of Twos + K, 9, 6 ** High Cards K, J, 9, 6, 5 | ||
g | 15 | |
Flush of Spades - Kings high ** Three Of A Kind - Sevens + K, 4 ** Two Pairs - Kings and Sevens + 3 ** Two Pairs - Sevens and Threes + A ** Two Pairs - Sevens and Twos + K ** One Pair of Sevens + K, J, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 0 pts |
2 | wayfarer | 0 pts |
3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.