![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + Q ** Four Of A Kind - Kings + Q ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 | ||
green51, jemo | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Queens ** Full House - Aces over Queens ** Full House - Aces over Jacks ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q | ||
green51, jemo | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fours + A, Q ** Two Pairs - Queens and Fours + J ** Two Pairs - Queens and Fours + J ** Two Pairs - Jacks and Fours + Q ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 10, 9 | ||
g | 10 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, Q, 10 | ||
wayfarer | 10 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, Q, 9 ** One Pair of Fives + A, Q, 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 10 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, Q, 9 ** One Pair of Fives + A, Q, 9 | ||
g | 10 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, Q, 10 | ||
green51, jemo | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fours + A, Q ** Two Pairs - Queens and Fours + J ** Two Pairs - Queens and Fours + J ** Two Pairs - Jacks and Fours + Q ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 10, 9 | ||
green51, jemo | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Queens ** Full House - Aces over Queens ** Full House - Aces over Jacks ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q | ||
wayfarer, g | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + Q ** Four Of A Kind - Kings + Q ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 38 pts |
2 | g | 38 pts |
3 | green51, jemo | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.