> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Queens ** Full House - Fours over Fives ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + K, Q ** Three Of A Kind - Fours + Q, J | ||
green51 | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Sevens ** Full House - Fours over Fives ** Three Of A Kind - Fours + A, 7 ** Three Of A Kind - Fours + K, 8 ** Three Of A Kind - Fours + J, 7 | ||
green51 | 10 | |
Three Of A Kind - Fours + A, 9 ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Fives and Fours + K ** One Pair of Fours + A, 9, 7 ** One Pair of Fours + K, 9, 8 ** One Pair of Fours + J, 9, 7 | ||
green51 | 9 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Sevens + 9 ** One Pair of Fives + K, Q, 9 ** One Pair of Threes + A, Q, 9 ** High Cards K, Q, 9, 8, 7 ** High Cards Q, J, 9, 7, 6 | ||
green51 | 9 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Sevens + 5 ** One Pair of Fives + K, Q, 7 ** One Pair of Threes + A, Q, 7 ** High Cards K, Q, 8, 7, 5 ** High Cards Q, J, 7, 6, 5 | ||
wayfarer, green51, g | 7 | |
Straight - Fives high ** One Pair of Sevens + Q, 9, 5 ** One Pair of Fives + K, 9, 7 ** One Pair of Threes + A, 9, 7 ** High Cards K, 9, 8, 7, 5 ** High Cards J, 9, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51, g | 7 | |
Straight - Fives high ** One Pair of Sevens + Q, 9, 5 ** One Pair of Fives + K, 9, 7 ** One Pair of Threes + A, 9, 7 ** High Cards K, 9, 8, 7, 5 ** High Cards J, 9, 7, 6, 5 | ||
green51 | 9 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Sevens + 5 ** One Pair of Fives + K, Q, 7 ** One Pair of Threes + A, Q, 7 ** High Cards K, Q, 8, 7, 5 ** High Cards Q, J, 7, 6, 5 | ||
green51 | 9 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Sevens + 9 ** One Pair of Fives + K, Q, 9 ** One Pair of Threes + A, Q, 9 ** High Cards K, Q, 9, 8, 7 ** High Cards Q, J, 9, 7, 6 | ||
green51 | 10 | |
Three Of A Kind - Fours + A, 9 ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Fives and Fours + K ** One Pair of Fours + A, 9, 7 ** One Pair of Fours + K, 9, 8 ** One Pair of Fours + J, 9, 7 | ||
green51 | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Sevens ** Full House - Fours over Fives ** Three Of A Kind - Fours + A, 7 ** Three Of A Kind - Fours + K, 8 ** Three Of A Kind - Fours + J, 7 | ||
wayfarer, g | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Queens ** Full House - Fours over Fives ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + K, Q ** Three Of A Kind - Fours + Q, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 22 pts |
2 | green51 | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.