> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer | 12 | |
Straight - Eights high ** Three Of A Kind - Eights + K, 10 ** Two Pairs - Eights and Sevens + K ** One Pair of Eights + A, K, 7 ** One Pair of Eights + K, J, 9 ** One Pair of Eights + K, J, 7 | ||
g | 6 | |
Straight - Eights high ** One Pair of Eights + 10, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** High Cards A, 8, 7, 6, 5 ** High Cards J, 9, 8, 7, 5 ** High Cards J, 8, 7, 5, 4 | ||
wayfarer | 6 | |
Straight - Sevens high ** One Pair of Tens + 8, 7, 5 ** One Pair of Sevens + 10, 9, 5 ** High Cards A, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 5 ** High Cards J, 10, 7, 5, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 6 | |
Straight - Sevens high ** One Pair of Tens + 8, 7, 5 ** One Pair of Sevens + 10, 9, 5 ** High Cards A, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 5 ** High Cards J, 10, 7, 5, 4 | ||
g | 6 | |
Straight - Eights high ** One Pair of Eights + 10, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** High Cards A, 8, 7, 6, 5 ** High Cards J, 9, 8, 7, 5 ** High Cards J, 8, 7, 5, 4 | ||
g, wayfarer | 12 | |
Straight - Eights high ** Three Of A Kind - Eights + K, 10 ** Two Pairs - Eights and Sevens + K ** One Pair of Eights + A, K, 7 ** One Pair of Eights + K, J, 9 ** One Pair of Eights + K, J, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 6 pts |
2 | g | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.