> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Aces ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + A, 8 | ||
g | 7 | |
Straight - Fives high ** Two Pairs - Aces and Nines + 7 ** One Pair of Sevens + A, 10, 9 ** High Cards A, Q, 10, 9, 7 ** High Cards A, J, 9, 7, 5 ** High Cards A, 9, 8, 7, 6 | ||
wayfarer | 6 | |
Straight - Fives high ** One Pair of Aces + K, 9, 7 ** One Pair of Sevens + A, K, 10 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, J, 7, 5 ** High Cards A, K, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 6 | |
Straight - Fives high ** One Pair of Aces + K, 9, 7 ** One Pair of Sevens + A, K, 10 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, J, 7, 5 ** High Cards A, K, 8, 7, 6 | ||
g | 7 | |
Straight - Fives high ** Two Pairs - Aces and Nines + 7 ** One Pair of Sevens + A, 10, 9 ** High Cards A, Q, 10, 9, 7 ** High Cards A, J, 9, 7, 5 ** High Cards A, 9, 8, 7, 6 | ||
wayfarer, g | 29 | |
Four Of A Kind - Fours + A ** Full House - Fours over Aces ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + A, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 23 pts |
2 | g | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.