> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
mizar, wayfarer | 12 | |
Three Of A Kind - Nines + J, 10 ** Two Pairs - Jacks and Nines + 10 ** Two Pairs - Tens and Nines + J ** Two Pairs - Nines and Fives + J ** Two Pairs - Nines and Fives + J ** One Pair of Nines + J, 10, 7 | ||
mizar | 8 | |
Straight - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** High Cards K, Q, J, 10, 7 | ||
wayfarer, mizar | 8 | |
Straight - Queens high ** One Pair of Jacks + Q, 10, 8 ** One Pair of Tens + Q, J, 8 ** One Pair of Fives + Q, J, 10 ** One Pair of Fives + Q, J, 10 ** High Cards Q, J, 10, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar | 8 | |
Straight - Queens high ** One Pair of Jacks + Q, 10, 8 ** One Pair of Tens + Q, J, 8 ** One Pair of Fives + Q, J, 10 ** One Pair of Fives + Q, J, 10 ** High Cards Q, J, 10, 8, 7 | ||
mizar | 8 | |
Straight - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** High Cards K, Q, J, 10, 7 | ||
mizar, wayfarer | 12 | |
Three Of A Kind - Nines + J, 10 ** Two Pairs - Jacks and Nines + 10 ** Two Pairs - Tens and Nines + J ** Two Pairs - Nines and Fives + J ** Two Pairs - Nines and Fives + J ** One Pair of Nines + J, 10, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.