= | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 27 | |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Nines ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + 9, 8 ** Three Of A Kind - Kings + 9, 7 | ||
wayfarer | 14 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Jacks + A, Q, 10 ** One Pair of Eights + Q, J, 10 ** High Cards Q, J, 10, 8, 6 | ||
g, wayfarer | 14 | |
Straight - Jacks high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Jacks + A, 10, 8 ** One Pair of Eights + J, 10, 7 ** High Cards J, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
g, wayfarer | 14 | |
Straight - Jacks high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Jacks + A, 10, 8 ** One Pair of Eights + J, 10, 7 ** High Cards J, 10, 8, 7, 6 | ||
wayfarer | 14 | |
Straight - Queens high ** Straight - Queens high ** Straight - Queens high ** One Pair of Jacks + A, Q, 10 ** One Pair of Eights + Q, J, 10 ** High Cards Q, J, 10, 8, 6 | ||
wayfarer, g | 27 | |
Full House - Kings over Nines ** Full House - Kings over Nines ** Full House - Kings over Nines ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + 9, 8 ** Three Of A Kind - Kings + 9, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, wayfarer | 13 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.