> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 9 | |
Flush of Hearts - Aces high ** One Pair of Kings + A, Q, 9 ** One Pair of Kings + A, Q, 6 ** One Pair of Threes + A, K, Q ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, J, 5 | ||
g | 9 | |
Flush of Hearts - Aces high ** One Pair of Kings + A, 9, 7 ** One Pair of Kings + A, 7, 6 ** One Pair of Threes + A, K, 9 ** One Pair of Twos + A, K, 9 ** High Cards A, K, J, 7, 5 | ||
wayfarer, g | 9 | |
Flush of Hearts - Sevens high ** One Pair of Kings + 9, 7, 4 ** One Pair of Kings + 7, 6, 4 ** One Pair of Threes + K, 9, 7 ** One Pair of Twos + K, 9, 7 ** High Cards K, J, 7, 5, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 9 | |
Flush of Hearts - Sevens high ** One Pair of Kings + 9, 7, 4 ** One Pair of Kings + 7, 6, 4 ** One Pair of Threes + K, 9, 7 ** One Pair of Twos + K, 9, 7 ** High Cards K, J, 7, 5, 4 | ||
g | 9 | |
Flush of Hearts - Aces high ** One Pair of Kings + A, 9, 7 ** One Pair of Kings + A, 7, 6 ** One Pair of Threes + A, K, 9 ** One Pair of Twos + A, K, 9 ** High Cards A, K, J, 7, 5 | ||
wayfarer, g | 9 | |
Flush of Hearts - Aces high ** One Pair of Kings + A, Q, 9 ** One Pair of Kings + A, Q, 6 ** One Pair of Threes + A, K, Q ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, J, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.