= | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 27 | |
Full House - Aces over Jacks ** Full House - Aces over Jacks ** Full House - Aces over Eights ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 8 ** Three Of A Kind - Aces + J, 8 | ||
g | 26 | |
Full House - Jacks over Eights ** Full House - Jacks over Eights ** Full House - Eights over Jacks ** Straight - Jacks high ** Two Pairs - Jacks and Eights + 7 ** Two Pairs - Jacks and Eights + 7 | ||
g | 12 | |
Straight - Kings high ** Straight - Kings high ** Two Pairs - Queens and Eights + K ** Two Pairs - Tens and Nines + K ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 | ||
wayfarer | 10 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, 10 ** One Pair of Tens + A, K, Q ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 | ||
g | 8 | |
Two Pairs - Jacks and Twos + A ** Two Pairs - Jacks and Twos + A ** One Pair of Twos + A, Q, J ** One Pair of Twos + A, J, 10 ** One Pair of Twos + A, J, 7 ** One Pair of Twos + A, J, 7 |
Name | lowest score | Cards |
---|---|---|
g | 8 | |
Two Pairs - Jacks and Twos + A ** Two Pairs - Jacks and Twos + A ** One Pair of Twos + A, Q, J ** One Pair of Twos + A, J, 10 ** One Pair of Twos + A, J, 7 ** One Pair of Twos + A, J, 7 | ||
wayfarer | 10 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, 10 ** One Pair of Tens + A, K, Q ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 | ||
g | 12 | |
Straight - Kings high ** Straight - Kings high ** Two Pairs - Queens and Eights + K ** Two Pairs - Tens and Nines + K ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 | ||
g | 26 | |
Full House - Jacks over Eights ** Full House - Jacks over Eights ** Full House - Eights over Jacks ** Straight - Jacks high ** Two Pairs - Jacks and Eights + 7 ** Two Pairs - Jacks and Eights + 7 | ||
wayfarer | 27 | |
Full House - Aces over Jacks ** Full House - Aces over Jacks ** Full House - Aces over Eights ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 8 ** Three Of A Kind - Aces + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 18 pts |
2 | wayfarer | 17 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.