> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Fives + J ** One Pair of Queens + A, K, J ** One Pair of Queens + J, 10, 7 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + J, 9 ** Two Pairs - Queens and Twos + J ** One Pair of Queens + A, K, J ** One Pair of Queens + J, 10, 9 | ||
wayfarer, g | 12 | |
Flush of Clubs - Kings high ** Flush of Clubs - Nines high ** One Pair of Eights + Q, 9, 4 ** One Pair of Twos + 9, 8, 5 ** High Cards A, K, 9, 8, 4 ** High Cards 10, 9, 8, 7, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 12 | |
Flush of Clubs - Kings high ** Flush of Clubs - Nines high ** One Pair of Eights + Q, 9, 4 ** One Pair of Twos + 9, 8, 5 ** High Cards A, K, 9, 8, 4 ** High Cards 10, 9, 8, 7, 4 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + J, 9 ** Two Pairs - Queens and Twos + J ** One Pair of Queens + A, K, J ** One Pair of Queens + J, 10, 9 | ||
wayfarer | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Fives + J ** One Pair of Queens + A, K, J ** One Pair of Queens + J, 10, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 5 pts |
2 | g | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.