> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Sevens ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, J | ||
mizar | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fives ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, J | ||
wayfarer, g, mizar | 4 | |
Two Pairs - Eights and Fives + A ** One Pair of Aces + K, 8, 6 ** One Pair of Fives + A, 8, 7 ** High Cards A, K, Q, 8, 6 ** High Cards A, Q, 9, 8, 6 ** High Cards A, J, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, mizar | 4 | |
Two Pairs - Eights and Fives + A ** One Pair of Aces + K, 8, 6 ** One Pair of Fives + A, 8, 7 ** High Cards A, K, Q, 8, 6 ** High Cards A, Q, 9, 8, 6 ** High Cards A, J, 8, 6, 5 | ||
mizar | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fives ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, J | ||
wayfarer, g | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Sevens ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 25 pts |
2 | mizar | 25 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.