> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer, mizar | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, 10 | ||
jemo, mizar | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, 9 | ||
mizar | 8 | |
Three Of A Kind - Jacks + 10, 9 ** One Pair of Jacks + A, 9, 8 ** One Pair of Jacks + K, 9, 7 ** One Pair of Jacks + K, 9, 7 ** One Pair of Jacks + Q, 9, 7 ** One Pair of Jacks + 9, 7, 6 | ||
jemo | 3 | |
Two Pairs - Jacks and Tens + A ** One Pair of Aces + J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 6 | ||
g | 3 | |
Two Pairs - Jacks and Tens + A ** One Pair of Aces + J, 10, 8 ** High Cards A, K, J, 10, 7 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 7 ** High Cards A, J, 10, 7, 6 | ||
wayfarer, mizar, g | 3 | |
Two Pairs - Jacks and Tens + 8 ** One Pair of Eights + A, J, 10 ** High Cards K, J, 10, 8, 7 ** High Cards K, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards J, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar, g | 3 | |
Two Pairs - Jacks and Tens + 8 ** One Pair of Eights + A, J, 10 ** High Cards K, J, 10, 8, 7 ** High Cards K, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards J, 10, 8, 7, 6 | ||
g | 3 | |
Two Pairs - Jacks and Tens + A ** One Pair of Aces + J, 10, 8 ** High Cards A, K, J, 10, 7 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 7 ** High Cards A, J, 10, 7, 6 | ||
jemo | 3 | |
Two Pairs - Jacks and Tens + A ** One Pair of Aces + J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 6 | ||
mizar | 8 | |
Three Of A Kind - Jacks + 10, 9 ** One Pair of Jacks + A, 9, 8 ** One Pair of Jacks + K, 9, 7 ** One Pair of Jacks + K, 9, 7 ** One Pair of Jacks + Q, 9, 7 ** One Pair of Jacks + 9, 7, 6 | ||
jemo, mizar | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, 9 | ||
g, wayfarer, mizar | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar, g | 23 pts |
2 | jemo | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.