> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J | ||
wayfarer, g | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J | ||
green51 | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J | ||
g, elpafio | 13 | |
Flush of Hearts - Kings high ** Three Of A Kind - Kings + A, Q ** Two Pairs - Kings and Queens + J ** One Pair of Kings + A, Q, J ** One Pair of Kings + Q, J, 10 ** One Pair of Kings + Q, J, 9 | ||
green51 | 13 | |
Flush of Hearts - Queens high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** High Cards A, Q, J, 10, 9 | ||
green51 | 10 | |
Three Of A Kind - Threes + K, J ** Two Pairs - Kings and Threes + A ** Two Pairs - Jacks and Threes + K ** One Pair of Threes + A, K, J ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, J, 9 | ||
elpafio | 7 | |
Flush of Hearts - Tens high ** One Pair of Kings + A, Q, 5 ** One Pair of Queens + K, J, 5 ** High Cards A, K, Q, 9, 5 ** High Cards K, Q, 10, 8, 5 ** High Cards K, Q, 9, 7, 5 | ||
wayfarer, g | 7 | |
Flush of Hearts - Tens high ** One Pair of Kings + A, J, 5 ** One Pair of Jacks + K, Q, 5 ** High Cards A, K, J, 9, 5 ** High Cards K, J, 10, 8, 5 ** High Cards K, J, 9, 7, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 7 | |
Flush of Hearts - Tens high ** One Pair of Kings + A, J, 5 ** One Pair of Jacks + K, Q, 5 ** High Cards A, K, J, 9, 5 ** High Cards K, J, 10, 8, 5 ** High Cards K, J, 9, 7, 5 | ||
elpafio | 7 | |
Flush of Hearts - Tens high ** One Pair of Kings + A, Q, 5 ** One Pair of Queens + K, J, 5 ** High Cards A, K, Q, 9, 5 ** High Cards K, Q, 10, 8, 5 ** High Cards K, Q, 9, 7, 5 | ||
green51 | 10 | |
Three Of A Kind - Threes + K, J ** Two Pairs - Kings and Threes + A ** Two Pairs - Jacks and Threes + K ** One Pair of Threes + A, K, J ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, J, 9 | ||
green51 | 13 | |
Flush of Hearts - Queens high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** High Cards A, Q, J, 10, 9 | ||
g, elpafio | 13 | |
Flush of Hearts - Kings high ** Three Of A Kind - Kings + A, Q ** Two Pairs - Kings and Queens + J ** One Pair of Kings + A, Q, J ** One Pair of Kings + Q, J, 10 ** One Pair of Kings + Q, J, 9 | ||
green51 | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J | ||
wayfarer, g | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J | ||
g | 14 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 10 ** One Pair of Tens + A, Q, J ** One Pair of Sevens + A, Q, J |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 7 pts |
2 | wayfarer | 7 pts |
3 | elpafio | 6 pts |
4 | green51 | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.