> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, g | 29 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + Q, 10 | ||
jemo | 29 | |
Four Of A Kind - Jacks + 9 ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, 8 ** Three Of A Kind - Jacks + 10, 8 | ||
elpafio | 15 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + 9, 8, 7 ** High Cards A, 10, 9, 8, 7 | ||
elpafio | 14 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** One Pair of Kings + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 | ||
g | 13 | |
Flush of Clubs - Queens high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, Q, 8, 7 ** High Cards A, Q, 8, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
jemo | 13 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** High Cards A, K, Q, 9, 8 ** High Cards A, Q, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
green51 | 13 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** High Cards A, K, 9, 8, 7 ** High Cards A, 9, 8, 7, 5 ** High Cards 10, 9, 8, 7, 5 | ||
g, elpafio | 13 | |
Flush of Clubs - Jacks high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, Q, 8, 7 ** High Cards A, Q, 8, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
wayfarer | 13 | |
Flush of Clubs - Jacks high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, J, 8, 7 ** High Cards A, J, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 13 | |
Flush of Clubs - Jacks high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, J, 8, 7 ** High Cards A, J, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 | ||
g, elpafio | 13 | |
Flush of Clubs - Jacks high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, Q, 8, 7 ** High Cards A, Q, 8, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
green51 | 13 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** High Cards A, K, 9, 8, 7 ** High Cards A, 9, 8, 7, 5 ** High Cards 10, 9, 8, 7, 5 | ||
jemo | 13 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** High Cards A, K, Q, 9, 8 ** High Cards A, Q, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
g | 13 | |
Flush of Clubs - Queens high ** Straight - Eights high ** Straight - Eights high ** High Cards A, K, Q, 8, 7 ** High Cards A, Q, 8, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
elpafio | 14 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** One Pair of Kings + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards K, 10, 9, 8, 7 | ||
elpafio | 15 | |
Flush of Clubs - Jacks high ** Straight - Nines high ** Straight - Nines high ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + 9, 8, 7 ** High Cards A, 10, 9, 8, 7 | ||
jemo | 29 | |
Four Of A Kind - Jacks + 9 ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, 8 ** Three Of A Kind - Jacks + 10, 8 | ||
green51, g | 29 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + Q, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 16 pts |
2 | green51 | 16 pts |
3 | jemo | 16 pts |
4 | elpafio | 2 pts |
5 | wayfarer | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.