> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + J ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 8 | ||
green51, mizar | 24 | |
Full House - Kings over Queens ** Full House - Queens over Kings ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Kings and Queens + 8 | ||
wayfarer | 16 | |
Full House - Kings over Tens ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + J ** Two Pairs - Kings and Tens + 9 ** Two Pairs - Kings and Tens + 8 | ||
wayfarer, g | 12 | |
Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + J ** Two Pairs - Aces and Tens + 9 ** Two Pairs - Aces and Tens + 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 12 | |
Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + Q ** Two Pairs - Aces and Tens + J ** Two Pairs - Aces and Tens + 9 ** Two Pairs - Aces and Tens + 8 | ||
wayfarer | 16 | |
Full House - Kings over Tens ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + J ** Two Pairs - Kings and Tens + 9 ** Two Pairs - Kings and Tens + 8 | ||
green51, mizar | 24 | |
Full House - Kings over Queens ** Full House - Queens over Kings ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Kings and Queens + 8 | ||
g | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + J ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 36 pts |
2 | wayfarer | 4 pts |
3 | green51, mizar | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.