= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 27 | |
Full House - Nines over Fives ** Full House - Nines over Fives ** Flush of Spades - Queens high ** Straight - Nines high ** Three Of A Kind - Nines + Q, 6 ** Three Of A Kind - Nines + 6, 5 | ||
green51, mizar | 23 | |
Full House - Fives over Aces ** Full House - Fives over Aces ** Flush of Spades - Aces high ** Two Pairs - Aces and Eights + 7 ** Two Pairs - Aces and Fives + Q ** Two Pairs - Aces and Fives + 8 | ||
mizar | 23 | |
Full House - Fives over Kings ** Full House - Fives over Kings ** Flush of Spades - Kings high ** Two Pairs - Kings and Eights + 7 ** Two Pairs - Kings and Fives + Q ** Two Pairs - Kings and Fives + 8 | ||
wayfarer | 23 | |
Full House - Fives over Sixes ** Full House - Fives over Sixes ** Flush of Spades - Queens high ** Two Pairs - Eights and Sixes + 7 ** Two Pairs - Sixes and Fives + Q ** Two Pairs - Sixes and Fives + 8 | ||
g | 20 | |
Full House - Fives over Aces ** Full House - Fives over Aces ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Sevens + 8 ** Two Pairs - Aces and Fives + Q ** Two Pairs - Aces and Fives + 7 | ||
green51, g | 14 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Eights and Sevens + Q ** One Pair of Queens + 8, 7, 6 ** One Pair of Fours + Q, 8, 7 |
Name | lowest score | Cards |
---|---|---|
green51, g | 14 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Eights and Sevens + Q ** One Pair of Queens + 8, 7, 6 ** One Pair of Fours + Q, 8, 7 | ||
g | 20 | |
Full House - Fives over Aces ** Full House - Fives over Aces ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Sevens + 8 ** Two Pairs - Aces and Fives + Q ** Two Pairs - Aces and Fives + 7 | ||
wayfarer | 23 | |
Full House - Fives over Sixes ** Full House - Fives over Sixes ** Flush of Spades - Queens high ** Two Pairs - Eights and Sixes + 7 ** Two Pairs - Sixes and Fives + Q ** Two Pairs - Sixes and Fives + 8 | ||
mizar | 23 | |
Full House - Fives over Kings ** Full House - Fives over Kings ** Flush of Spades - Kings high ** Two Pairs - Kings and Eights + 7 ** Two Pairs - Kings and Fives + Q ** Two Pairs - Kings and Fives + 8 | ||
green51, mizar | 23 | |
Full House - Fives over Aces ** Full House - Fives over Aces ** Flush of Spades - Aces high ** Two Pairs - Aces and Eights + 7 ** Two Pairs - Aces and Fives + Q ** Two Pairs - Aces and Fives + 8 | ||
wayfarer | 27 | |
Full House - Nines over Fives ** Full House - Nines over Fives ** Flush of Spades - Queens high ** Straight - Nines high ** Three Of A Kind - Nines + Q, 6 ** Three Of A Kind - Nines + 6, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51 | 9 pts |
2 | g | 6 pts |
3 | wayfarer | 4 pts |
4 | mizar | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.