> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** Three Of A Kind - Threes + A, 10 ** Two Pairs - Tens and Threes + A | ||
g | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Fours + A, 8 ** Two Pairs - Eights and Fours + A ** One Pair of Fours + A, 10, 8 | ||
jemo | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Fours + A, Q, 9 ** One Pair of Threes + A, Q, 9 ** High Cards A, Q, 10, 9, 6 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Fours + J, 9, 5 ** One Pair of Threes + J, 9, 8 ** High Cards J, 10, 9, 6, 5 | ||
green51, g, wayfarer, jemo | 8 | |
Three Of A Kind - Kings + Q, 9 ** Two Pairs - Nines and Threes + K ** One Pair of Queens + K, 9, 6 ** One Pair of Fours + K, Q, 9 ** One Pair of Threes + K, Q, 9 ** High Cards K, Q, 10, 9, 6 |
Name | lowest score | Cards |
---|---|---|
green51, g, wayfarer, jemo | 8 | |
Three Of A Kind - Kings + Q, 9 ** Two Pairs - Nines and Threes + K ** One Pair of Queens + K, 9, 6 ** One Pair of Fours + K, Q, 9 ** One Pair of Threes + K, Q, 9 ** High Cards K, Q, 10, 9, 6 | ||
g | 17 | |
Flush of Clubs - Kings high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Fours + J, 9, 5 ** One Pair of Threes + J, 9, 8 ** High Cards J, 10, 9, 6, 5 | ||
jemo | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Fours + A, Q, 9 ** One Pair of Threes + A, Q, 9 ** High Cards A, Q, 10, 9, 6 | ||
g | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Fours + A, 8 ** Two Pairs - Eights and Fours + A ** One Pair of Fours + A, 10, 8 | ||
wayfarer | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** Three Of A Kind - Threes + A, 10 ** Two Pairs - Tens and Threes + A |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 16 pts |
2 | g | 13 pts |
3 | jemo | 9 pts |
4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.