> | > | = | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, g | 32 | |
Four Of A Kind - Tens + K ** Full House - Tens over Kings ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + K, J ** Three Of A Kind - Tens + K, J | ||
wayfarer | 32 | |
Four Of A Kind - Tens + K ** Full House - Tens over Queens ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + Q, J | ||
green51 | 15 | |
Straight - Aces high ** Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + A | ||
green51 | 14 | |
Full House - Tens over Kings ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Tens + K ** Two Pairs - Jacks and Tens + K ** One Pair of Tens + K, J, 9 ** One Pair of Tens + K, J, 9 | ||
green51 | 9 | |
Three Of A Kind - Tens + K, Q ** Two Pairs - Queens and Tens + K ** One Pair of Tens + Q, J, 8 ** One Pair of Tens + Q, J, 8 ** One Pair of Tens + Q, 9, 8 ** One Pair of Tens + Q, 9, 8 | ||
wayfarer | 7 | |
Two Pairs - Tens and Fours + K ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + J, 10, 8 ** One Pair of Fours + J, 10, 8 ** One Pair of Fours + 10, 9, 8 ** One Pair of Fours + 10, 9, 8 | ||
g | 3 | |
Two Pairs - Kings and Tens + A ** One Pair of Kings + A, Q, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 8 |
Name | lowest score | Cards |
---|---|---|
g | 3 | |
Two Pairs - Kings and Tens + A ** One Pair of Kings + A, Q, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 8 | ||
wayfarer | 7 | |
Two Pairs - Tens and Fours + K ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + J, 10, 8 ** One Pair of Fours + J, 10, 8 ** One Pair of Fours + 10, 9, 8 ** One Pair of Fours + 10, 9, 8 | ||
green51 | 9 | |
Three Of A Kind - Tens + K, Q ** Two Pairs - Queens and Tens + K ** One Pair of Tens + Q, J, 8 ** One Pair of Tens + Q, J, 8 ** One Pair of Tens + Q, 9, 8 ** One Pair of Tens + Q, 9, 8 | ||
green51 | 14 | |
Full House - Tens over Kings ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Tens + K ** Two Pairs - Jacks and Tens + K ** One Pair of Tens + K, J, 9 ** One Pair of Tens + K, J, 9 | ||
green51 | 15 | |
Straight - Aces high ** Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + A | ||
wayfarer | 32 | |
Four Of A Kind - Tens + K ** Full House - Tens over Queens ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + Q, J | ||
green51, g | 32 | |
Four Of A Kind - Tens + K ** Full House - Tens over Kings ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Three Of A Kind - Tens + K, J ** Three Of A Kind - Tens + K, J |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 29 pts |
2 | wayfarer | 25 pts |
3 | green51 | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.