> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 23 | |
Four Of A Kind - Sixes + K ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sixes and Threes + K ** One Pair of Sixes + A, K, Q | ||
g | 23 | |
Four Of A Kind - Sixes + K ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sixes and Threes + K ** One Pair of Sixes + A, K, 7 | ||
green51 | 17 | |
Four Of A Kind - Sixes + 9 ** Two Pairs - Nines and Eights + 6 ** Two Pairs - Eights and Sixes + 9 ** Two Pairs - Sixes and Fours + 9 ** Two Pairs - Sixes and Threes + 9 ** One Pair of Sixes + A, 9, 8 | ||
green51 | 9 | |
Straight - Tens high ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + 10, 9, 7 ** One Pair of Sevens + 10, 9, 8 ** One Pair of Threes + 10, 9, 8 ** High Cards A, 10, 9, 8, 7 | ||
green51, wayfarer, g | 7 | |
Three Of A Kind - Sixes + 10, 8 ** One Pair of Eights + 10, 9, 6 ** One Pair of Eights + 10, 6, 5 ** One Pair of Fours + 10, 8, 7 ** One Pair of Threes + 10, 8, 6 ** High Cards A, 10, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, g | 7 | |
Three Of A Kind - Sixes + 10, 8 ** One Pair of Eights + 10, 9, 6 ** One Pair of Eights + 10, 6, 5 ** One Pair of Fours + 10, 8, 7 ** One Pair of Threes + 10, 8, 6 ** High Cards A, 10, 8, 6, 5 | ||
green51 | 9 | |
Straight - Tens high ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + 10, 9, 7 ** One Pair of Sevens + 10, 9, 8 ** One Pair of Threes + 10, 9, 8 ** High Cards A, 10, 9, 8, 7 | ||
green51 | 17 | |
Four Of A Kind - Sixes + 9 ** Two Pairs - Nines and Eights + 6 ** Two Pairs - Eights and Sixes + 9 ** Two Pairs - Sixes and Fours + 9 ** Two Pairs - Sixes and Threes + 9 ** One Pair of Sixes + A, 9, 8 | ||
g | 23 | |
Four Of A Kind - Sixes + K ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sixes and Threes + K ** One Pair of Sixes + A, K, 7 | ||
wayfarer, g | 23 | |
Four Of A Kind - Sixes + K ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sixes and Threes + K ** One Pair of Sixes + A, K, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 16 pts |
2 | green51 | 10 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.