> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, g, wayfarer, jemo | 35 | |
Four Of A Kind - Threes + J ** Full House - Threes over Jacks ** Full House - Threes over Jacks ** Full House - Threes over Nines ** Full House - Threes over Sixes ** Three Of A Kind - Threes + J, 8 | ||
green51, g | 11 | |
Three Of A Kind - Threes + A, K ** Two Pairs - Jacks and Threes + A ** Two Pairs - Jacks and Threes + A ** Two Pairs - Nines and Threes + A ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, J | ||
wayfarer, jemo | 11 | |
Three Of A Kind - Threes + K, J ** Two Pairs - Jacks and Threes + K ** Two Pairs - Jacks and Threes + K ** Two Pairs - Nines and Threes + K ** One Pair of Threes + K, Q, J ** One Pair of Threes + K, J, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo | 11 | |
Three Of A Kind - Threes + K, J ** Two Pairs - Jacks and Threes + K ** Two Pairs - Jacks and Threes + K ** Two Pairs - Nines and Threes + K ** One Pair of Threes + K, Q, J ** One Pair of Threes + K, J, 8 | ||
green51, g | 11 | |
Three Of A Kind - Threes + A, K ** Two Pairs - Jacks and Threes + A ** Two Pairs - Jacks and Threes + A ** Two Pairs - Nines and Threes + A ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, J | ||
green51, g, wayfarer, jemo | 35 | |
Four Of A Kind - Threes + J ** Full House - Threes over Jacks ** Full House - Threes over Jacks ** Full House - Threes over Nines ** Full House - Threes over Sixes ** Three Of A Kind - Threes + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, jemo | 24 pts |
2 | green51, g | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.