= | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 14 | |
Three Of A Kind - Fives + K, 10 ** Three Of A Kind - Fives + K, 10 ** Two Pairs - Kings and Fives + J ** Two Pairs - Kings and Fives + J ** Two Pairs - Tens and Fives + K ** Two Pairs - Sevens and Fives + K | ||
green51 | 11 | |
Straight - Sixes high ** Straight - Sixes high ** One Pair of Kings + J, 6, 4 ** One Pair of Kings + J, 6, 4 ** One Pair of Threes + K, 10, 6 ** High Cards K, J, 7, 6, 4 | ||
wayfarer, g | 11 | |
Straight - Fives high ** Straight - Fives high ** One Pair of Kings + A, J, 4 ** One Pair of Kings + A, J, 4 ** One Pair of Threes + A, K, 10 ** High Cards A, K, J, 7, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 11 | |
Straight - Fives high ** Straight - Fives high ** One Pair of Kings + A, J, 4 ** One Pair of Kings + A, J, 4 ** One Pair of Threes + A, K, 10 ** High Cards A, K, J, 7, 4 | ||
green51 | 11 | |
Straight - Sixes high ** Straight - Sixes high ** One Pair of Kings + J, 6, 4 ** One Pair of Kings + J, 6, 4 ** One Pair of Threes + K, 10, 6 ** High Cards K, J, 7, 6, 4 | ||
green51, wayfarer, g | 14 | |
Three Of A Kind - Fives + K, 10 ** Three Of A Kind - Fives + K, 10 ** Two Pairs - Kings and Fives + J ** Two Pairs - Kings and Fives + J ** Two Pairs - Tens and Fives + K ** Two Pairs - Sevens and Fives + K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 3 pts |
2 | green51 | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.