> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 32 | |
Straight Flush of Spades - Sevens high ** Four Of A Kind - Fives + 4 ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + 10, 8 | ||
wayfarer, g | 32 | |
Four Of A Kind - Sevens + 6 ** Full House - Sevens over Fives ** Full House - Sevens over Twos ** Full House - Sevens over Twos ** Three Of A Kind - Sevens + Q, 9 ** Three Of A Kind - Sevens + 10, 8 | ||
green51 | 32 | |
Four Of A Kind - Sevens + 6 ** Full House - Sevens over Threes ** Full House - Sevens over Twos ** Full House - Sevens over Twos ** Three Of A Kind - Sevens + Q, 9 ** Three Of A Kind - Sevens + 10, 8 | ||
mizar | 27 | |
Straight Flush of Spades - Sevens high ** Full House - Fives over Threes ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Queens and Fives + 9 ** One Pair of Fives + Q, 10, 8 | ||
green51 | 27 | |
Straight Flush of Spades - Sevens high ** Full House - Threes over Fives ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Queens and Threes + 9 ** One Pair of Threes + Q, 10, 8 | ||
wayfarer, green51, g | 2 | |
One Pair of Sixes + K, J, 7 ** One Pair of Threes + K, J, 6 ** High Cards A, K, J, 6, 4 ** High Cards A, K, J, 6, 4 ** High Cards K, Q, J, 9, 6 ** High Cards K, J, 10, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51, g | 2 | |
One Pair of Sixes + K, J, 7 ** One Pair of Threes + K, J, 6 ** High Cards A, K, J, 6, 4 ** High Cards A, K, J, 6, 4 ** High Cards K, Q, J, 9, 6 ** High Cards K, J, 10, 8, 6 | ||
green51 | 27 | |
Straight Flush of Spades - Sevens high ** Full House - Threes over Fives ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Queens and Threes + 9 ** One Pair of Threes + Q, 10, 8 | ||
mizar | 27 | |
Straight Flush of Spades - Sevens high ** Full House - Fives over Threes ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Queens and Fives + 9 ** One Pair of Fives + Q, 10, 8 | ||
green51 | 32 | |
Four Of A Kind - Sevens + 6 ** Full House - Sevens over Threes ** Full House - Sevens over Twos ** Full House - Sevens over Twos ** Three Of A Kind - Sevens + Q, 9 ** Three Of A Kind - Sevens + 10, 8 | ||
wayfarer, g | 32 | |
Four Of A Kind - Sevens + 6 ** Full House - Sevens over Fives ** Full House - Sevens over Twos ** Full House - Sevens over Twos ** Three Of A Kind - Sevens + Q, 9 ** Three Of A Kind - Sevens + 10, 8 | ||
wayfarer, g | 32 | |
Straight Flush of Spades - Sevens high ** Four Of A Kind - Fives + 4 ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + 10, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 30 pts |
2 | green51 | 30 pts |
3 | mizar | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.